NBL Champion: Akron Firestone Non-Skids
NBL MVP: Leroy Edwards
NBL PPG Leader: Leroy Edwards
Regular Season Standings
| Eastern Division | Western Division |
| Akron Firestone Non-Skids (24-3) | Oshkosh All-Stars (17-11) |
| Akron Goodyear Wingfoots (14-14) | Indianapolis Kautskys (13-13) |
| Warren Penns / Cleveland White Horses (14-14)* | Sheboygan Redskins (11-17) |
| Pittsburgh Pirates (13-14) | Hammond Ciesar All-Americans (4-24) |
* The Warren Penns moved to Cleveland mid-season after 19 games with a 9-10 record
PPG Leaders
| Player | Team | Games | Points | PPG |
| Leroy Edwards | Oshkosh | 28 | 334 | 11.9 |
| Howard Cable | Akron Non-Skids | 24 | 262 | 10.9 |
| Jewell Young | Indianapolis | 26 | 264 | 10.2 |
| Paul Birch | Pittsburgh | 22 | 221 | 10.0 |
| Jack Ozburn | Akron Non-Skids | 19 | 184 | 9.7 |
| Johnny Sines | Indianapolis | 23 | 215 | 9.3 |
All-NBL Teams
| First Team | Second Team | ||
| Leroy Edwards | Oshkosh | Johnny Moir | Akron Non-Skids |
| Paul Birch | Pittsburgh | Jack Ozburn | Akron Non-Skids |
| John Sines | Indianapolis | Jewell Young | Indianapolis |
| Jerry Bush | Akron Non-Skids | Chuck Bloedorn | Akron Wingfoots |
| Barney Cable | Akron Non-Skids | Charlie Shipp | Akron Wingfoots |
Playoffs
NBL Finals:
- Akron Firestone Non-Skids defeat Oshkosh All-Stars 3-2